Communications
 

MANs Phase I

 

Consists of 27 towns covering 11 Authority regions . Handover to the Management Service Entity(MSE) E-net has now been completed for 27 of these towns .

 

The following are a list of towns the are part of Phase I MANs


 

Town  
Start Date Handover KM
Athlone May-03 15/12/2004 21.7km
Ballina April 03 4/10/2004 20.9km
Carlow Nov-03 20/04/2005 15.4km
Cavan Jan-05 17/01/2006 13.5km
Carrick-on-shannon Aug-03 14/06/2005 11.5km
Carrickmacross Jan 2005 28/02/ 2006 5.2Km
Clonmel Nov-03 15/12/2005 21.8km
Cork Apr-03 06/04/2005 61.2km
Drogheda Jan-05 28/02/2006 18.2km
Dundalk Jan-05 28/02/2006 16.8km
Dungarvan Nov-03 15/12/2005 9.3km
Galway Feb-03 27/09/2004 62.1km
Gweedore Aug-03 23/05/2005 3.4km
Kilkenny Nov-03 20/04/2005 17.2km
Kiltimagh April-03 04/10/04 3.5km
Kingscourt Jan-05 17/01/2006 4.8km
Letterkenny Oct-03 15/12/2004 28.8km
Limerick Nov-03 06/10/2005 58.0km
Monaghan Jan-05 08/02/2006 17.5Km
Manorhamilton Aug-03 14/06/2005 5.9km
Mullingar May-03 25/01/2005 20.2km
Portlaoise May-03 25/01/2005 17.8km
Roscommon May-03 25/11/2004 14.0km
Sligo Oct-04 24/11/2005 21.9km
Tullamore May-03 25/01/2005 16.1km
Waterford Nov-03 28/02/2005 23.1km
Wexford Nov-03 14/06/2005 39.1km


Start = Commencement of construction

Handover = Date taken in charge by e-Net

Last Updated:28/06/2011
Department of Communications, Energy and Natural Resources29-31 Adelaide Road, Dublin 2, Ireland
Tel +353-1-6782000 Fax +353-1-6782449
Version: 4.7 Daff